VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,451,263,929 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,964.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,801,479.5 GB  585,375,673
2 Iran (ISLAMIC Republic Of)  98,484,521.1 GB  5,310,378,002
3 Russian Federation  87,694,268.2 GB  1,388,434,487
4 Japan  67,277,769.4 GB  693,892,131
5 United States  52,490,991.7 GB  1,087,349,871
6 Taiwan  50,264,693.8 GB  788,749,295
7 France  46,042,966.1 GB  588,355,217
8 Indonesia  38,125,461.2 GB  887,697,740
9 India  35,676,207.5 GB  767,822,833
10 China  29,472,330.6 GB  771,009,665
11 Viet Nam  29,212,030.5 GB  495,681,898
12 Thailand  19,341,826.1 GB  344,280,224
13 United Arab Emirates  15,565,469.1 GB  516,605,454
14 Hong Kong  14,603,321.3 GB  236,201,187
15 Myanmar  12,861,482.0 GB  224,288,275
16 Philippines  12,808,498.9 GB  315,666,934
17 Malaysia  11,786,884.4 GB  139,486,736
18 Turkmenistan  11,511,218.6 GB  154,048,411
19 Bangladesh  9,463,442.4 GB  387,117,398
20 Ukraine  9,305,168.1 GB  532,386,099
21 Canada  8,022,725.0 GB  81,979,841
22 Saudi Arabia  7,893,519.2 GB  107,959,303
23 Germany  7,807,526.6 GB  241,002,751
24 Turkey  6,680,140.2 GB  97,998,324
25 Singapore  6,629,881.3 GB  400,163,673
26 Iraq  5,649,571.5 GB  224,574,583
27 Australia  5,527,121.4 GB  112,538,283
28 Brazil  5,225,814.8 GB  1,367,692,706
29 United Kingdom  5,190,150.9 GB  126,145,907
30 Lao People's Democratic Republic  4,455,558.2 GB  73,240,984
31 Pakistan  4,329,433.6 GB  104,268,734
32 Nigeria  3,653,513.1 GB  437,250,514
33 Cambodia  3,166,773.9 GB  92,111,116
34 Kenya  3,048,974.5 GB  182,950,275
35 Mexico  2,448,586.4 GB  43,591,912
36 Argentina  2,387,675.2 GB  35,066,187
37 Oman  2,003,066.4 GB  36,300,332
38 Spain  1,953,789.6 GB  21,414,895
39 Netherlands  1,902,284.3 GB  50,643,415
40 Armenia  1,454,251.9 GB  4,867,744
41 Egypt  1,352,253.5 GB  37,486,875
42 Qatar  1,336,139.9 GB  18,829,601
43 Algeria  1,329,737.6 GB  36,776,368
44 Nepal  1,323,706.5 GB  19,641,520
45 Syrian Arab Republic  1,283,677.4 GB  235,092,350
46 Jordan  1,270,919.1 GB  25,283,622
47 Italy  1,219,663.1 GB  14,825,643
48 Somalia  1,160,662.7 GB  52,164,890
49 Kyrgyzstan  1,131,740.3 GB  12,676,861
50 New Zealand  1,122,974.7 GB  14,933,769
51 Sudan  1,058,041.5 GB  39,596,584
52 Macau  1,047,430.5 GB  18,982,026
53 Kazakhstan  1,028,449.2 GB  15,021,553
54 Colombia  1,019,079.4 GB  19,578,870
55 Sweden  994,442.4 GB  17,146,599
56 Ghana  941,688.8 GB  55,515,432
57 Austria  925,864.5 GB  14,559,990
58 Venezuela  845,997.2 GB  25,705,763
59 Cote D'ivoire  821,069.4 GB  10,543,889
60 Belarus  816,164.3 GB  21,571,870
61 Chile  813,854.1 GB  14,059,580
62 Romania  781,434.7 GB  13,398,527
63 Peru  764,481.2 GB  10,550,030
64 Ethiopia  747,884.0 GB  38,839,255
65 Mongolia  693,591.5 GB  11,288,273
66 Libyan Arab Jamahiriya  675,689.0 GB  19,065,949
67 Kuwait  669,285.0 GB  10,317,006
68 Morocco  648,565.5 GB  25,217,298
69 Poland  629,580.3 GB  8,796,895
70 Azerbaijan  595,215.6 GB  10,528,825
71 Latvia  587,231.9 GB  3,005,487
72 Yemen  581,936.3 GB  19,778,413
73 Ecuador  565,728.0 GB  53,559,613
74 Norway  542,824.1 GB  4,687,510
75 Switzerland  515,039.0 GB  36,297,468
76 Palestinian Territory Occupied  498,777.5 GB  12,375,091
77 Belgium  470,784.7 GB  6,275,688
78 South Africa  460,102.3 GB  17,004,416
79 Finland  435,461.7 GB  3,896,865
80 Tanzania United Republic of  420,474.5 GB  10,642,932
81 Afghanistan  407,719.9 GB  15,166,009
82 Gabon  404,113.4 GB  3,800,531
83 Israel  400,371.9 GB  9,053,702
84 Uganda  373,337.2 GB  18,959,392
85 Portugal  366,828.8 GB  5,796,249
86 Denmark  330,060.6 GB  3,019,859
87 Lithuania  319,951.0 GB  4,052,616
88 Hungary  318,265.9 GB  4,831,442
89 Czech Republic  316,121.5 GB  4,917,255
90 Georgia  293,241.7 GB  3,529,383
91 Guinea  281,449.5 GB  8,601,951
92 Greece  263,578.8 GB  3,736,194
93 Sri Lanka  254,441.6 GB  6,552,436
94 Bahrain  224,911.4 GB  3,650,491
95 Tunisia  216,815.4 GB  6,055,065
96 Brunei Darussalam  211,586.3 GB  1,600,306
97 Dominican Republic  210,501.3 GB  6,887,803
98 Bulgaria  210,460.1 GB  4,108,838
99 Guatemala  202,588.9 GB  4,377,432
100 Lebanon  202,506.9 GB  9,014,639
101 Uzbekistan  201,585.8 GB  4,036,857
102 Serbia  197,806.3 GB  3,534,986
103 Panama  183,754.3 GB  4,969,725
104 Bolivia  181,229.7 GB  3,199,514
105 Djibouti  162,857.5 GB  4,248,319
106 Paraguay  155,335.5 GB  2,070,151
107 Ireland  135,821.5 GB  1,880,236
108 Slovenia  132,541.0 GB  1,545,219
109 Croatia (LOCAL Name: Hrvatska)  114,240.8 GB  1,147,846
110 Costa Rica  114,230.0 GB  1,704,235
111 Slovakia (SLOVAK Republic)  109,820.8 GB  1,231,001
112 Moldova Republic of  106,399.9 GB  2,690,934
113 Cuba  103,915.3 GB  2,716,732
114 Albania  103,760.6 GB  2,339,795
115 Bosnia and Herzegowina  102,799.9 GB  933,987
116 Mauritius  98,892.6 GB  1,320,139
117 Jamaica  91,175.0 GB  2,075,051
118 Bhutan  81,183.8 GB  1,680,921
119 Estonia  80,554.9 GB  1,050,347
120 Uruguay  76,697.8 GB  1,125,593
121 Luxembourg  61,320.9 GB  1,326,323
122 Honduras  60,458.8 GB  1,398,075
123 Benin  60,112.6 GB  6,921,965
124 Antigua and Barbuda  58,646.2 GB  1,622,311
125 Cyprus  55,008.1 GB  6,228,132
126 Togo  53,862.0 GB  1,414,260
127 Maldives  52,238.0 GB  904,906
128 Senegal  51,631.4 GB  1,961,862
129 Guam  50,871.1 GB  982,158
130 Rwanda  46,616.6 GB  1,471,779
131 Northern Mariana Islands  43,571.2 GB  269,637
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.9 GB  639,268
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,670.4 GB  3,210,968
136 Timor-leste  33,967.8 GB  739,980
137 Mozambique  33,365.9 GB  2,414,251
138 El Salvador  32,995.8 GB  871,538
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,681.0 GB  348,001
141 Madagascar  28,593.1 GB  752,284
142 Nicaragua  27,044.6 GB  522,760
143 Malta  26,637.6 GB  503,125
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,138.5 GB  1,203,823
146 Iceland  25,057.7 GB  754,429
147 Puerto Rico  24,440.3 GB  654,836
148 Palau  24,098.7 GB  187,233
149 Reunion  23,466.4 GB  94,055
150 Seychelles  22,220.1 GB  3,417,382
151 Chad  21,523.8 GB  4,515,155
152 Congo The Democratic Republic of The  21,398.8 GB  1,454,114
153 Angola  20,665.4 GB  749,602
154 Mali  18,396.0 GB  1,064,657
155 Burkina Faso  18,219.6 GB  1,569,231
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,694
158 Bahamas  17,629.0 GB  346,361
159 Zambia  16,291.6 GB  656,446
160 Zimbabwe  15,980.0 GB  2,282,204
161 Saint Lucia  15,035.9 GB  181,852
162 Guyana  14,011.3 GB  301,423
163 Malawi  13,231.0 GB  190,315
164 Papua New Guinea  12,850.3 GB  195,467
165 Suriname  11,209.1 GB  310,643
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,712
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.2 GB  515,854
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,340.4 GB  191,710
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,821
176 Liberia  6,567.7 GB  551,585
177 South Sudan  6,269.1 GB  340,580
178 Marshall Islands  6,260.8 GB  59,736
179 Dominica  5,315.0 GB  294,404
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.9 GB  75,097
182 Equatorial Guinea  5,187.0 GB  316,456
183 Congo  4,535.6 GB  123,613
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,082.3 GB  43,100
189 Andorra  3,029.6 GB  72,843
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.7 GB  132,244
192 Sierra Leone  2,885.8 GB  111,358
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,388
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,099
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,868
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.7 GB  14,012
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4