Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,045 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21451240648 2026/05/11 14:23:56 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21451240647 2026/05/11 14:23:06 (2 mins ago) In-use 2 mins Somalia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21451240646 2026/05/11 14:22:54 (3 mins ago) In-use 3 mins Nigeria India 103.42.x.x OpenVPN In-use
VPN-21451240645 2026/05/11 14:22:49 (3 mins ago) 14:22:52 0 mins United States Korea Republic of 182.212.x.x MS-SSTP 0.01 MB
VPN-21451240644 2026/05/11 14:22:39 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240643 2026/05/11 14:22:37 (3 mins ago) 14:22:40 0 mins United States Japan 60.149.x.x OpenVPN 1.19 MB
VPN-21451240642 2026/05/11 14:22:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240641 2026/05/11 14:22:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240640 2026/05/11 14:22:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240639 2026/05/11 14:22:36 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240638 2026/05/11 14:22:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240637 2026/05/11 14:22:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240636 2026/05/11 14:22:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240635 2026/05/11 14:22:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240634 2026/05/11 14:22:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240633 2026/05/11 14:22:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240632 2026/05/11 14:22:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240631 2026/05/11 14:22:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240630 2026/05/11 14:22:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240629 2026/05/11 14:22:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240628 2026/05/11 14:22:33 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21451240627 2026/05/11 14:22:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240626 2026/05/11 14:22:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240625 2026/05/11 14:22:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21451240624 2026/05/11 14:22:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240623 2026/05/11 14:22:32 (3 mins ago) 14:22:37 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240622 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240621 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240620 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240619 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240618 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins India Japan 219.104.x.x OpenVPN In-use
VPN-21451240617 2026/05/11 14:22:31 (3 mins ago) 14:22:36 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21451240616 2026/05/11 14:22:31 (3 mins ago) 14:22:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240615 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240614 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240613 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240612 2026/05/11 14:22:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240611 2026/05/11 14:22:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21451240610 2026/05/11 14:22:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21451240609 2026/05/11 14:22:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240608 2026/05/11 14:22:30 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21451240607 2026/05/11 14:22:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21451240606 2026/05/11 14:22:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240605 2026/05/11 14:22:29 (3 mins ago) In-use 3 mins Luxembourg Japan 60.134.x.x SoftEther VPN (TCP) In-use
VPN-21451240604 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240603 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240602 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21451240601 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21451240600 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21451240599 2026/05/11 14:22:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240598 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21451240597 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21451240596 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240595 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240594 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240593 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240592 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240591 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240590 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21451240589 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21451240588 2026/05/11 14:22:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21451240587 2026/05/11 14:22:26 (3 mins ago) 14:22:28 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240586 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240585 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240584 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21451240583 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240582 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21451240581 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240580 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21451240579 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240578 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240577 2026/05/11 14:22:26 (3 mins ago) In-use 3 mins Bangladesh India 183.82.x.x OpenVPN In-use
VPN-21451240576 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21451240575 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240574 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Canada Japan 152.165.x.x OpenVPN In-use
VPN-21451240573 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240572 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21451240571 2026/05/11 14:22:25 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21451240570 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21451240569 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins Brazil Japan 220.102.x.x OpenVPN In-use
VPN-21451240568 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240567 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240566 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240565 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins Nigeria Japan 219.28.x.x OpenVPN In-use
VPN-21451240564 2026/05/11 14:22:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240563 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240562 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Germany Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21451240561 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21451240560 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240559 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240558 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240557 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240556 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240555 2026/05/11 14:22:23 (3 mins ago) In-use 3 mins India Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21451240554 2026/05/11 14:22:23 (3 mins ago) 14:22:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21451240553 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.222.x.x OpenVPN In-use
VPN-21451240552 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240551 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240550 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21451240549 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240548 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240547 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21451240546 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240545 2026/05/11 14:22:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240544 2026/05/11 14:22:21 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240543 2026/05/11 14:22:21 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21451240542 2026/05/11 14:22:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240541 2026/05/11 14:22:21 (3 mins ago) In-use 3 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21451240540 2026/05/11 14:22:20 (3 mins ago) 14:22:24 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240539 2026/05/11 14:22:20 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21451240538 2026/05/11 14:22:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240537 2026/05/11 14:22:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240536 2026/05/11 14:22:20 (3 mins ago) In-use 3 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21451240535 2026/05/11 14:22:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21451240534 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240533 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240532 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240531 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240530 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins France Japan 59.171.x.x OpenVPN In-use
VPN-21451240529 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21451240528 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240527 2026/05/11 14:22:19 (3 mins ago) 14:22:34 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240526 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240525 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240524 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240523 2026/05/11 14:22:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240522 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240521 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240520 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21451240519 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240518 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240517 2026/05/11 14:22:18 (3 mins ago) 14:22:20 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240516 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240515 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240514 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21451240513 2026/05/11 14:22:18 (3 mins ago) 14:22:19 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21451240512 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins India Korea Republic of 211.177.x.x OpenVPN In-use
VPN-21451240511 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21451240510 2026/05/11 14:22:18 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21451240509 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240508 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240507 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240506 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240505 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240504 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240503 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21451240502 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240501 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240500 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240499 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21451240498 2026/05/11 14:22:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240497 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240496 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21451240495 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240494 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21451240493 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins United States Japan 125.2.x.x OpenVPN In-use
VPN-21451240492 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240491 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 183.80.x.x OpenVPN In-use
VPN-21451240490 2026/05/11 14:22:16 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240489 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240488 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240487 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21451240486 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240485 2026/05/11 14:22:15 (3 mins ago) 14:22:18 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21451240484 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21451240483 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21451240482 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240481 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240480 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21451240479 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240478 2026/05/11 14:22:15 (3 mins ago) In-use 3 mins India United States 50.39.x.x OpenVPN In-use
VPN-21451240477 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240476 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240475 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21451240474 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240473 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21451240472 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Ukraine Japan 27.133.x.x OpenVPN In-use
VPN-21451240471 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240470 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21451240469 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21451240468 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21451240467 2026/05/11 14:22:14 (3 mins ago) 14:22:23 0 mins Korea Republic of Korea Republic of 211.219.x.x OpenVPN 0.02 MB
VPN-21451240466 2026/05/11 14:22:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240465 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21451240464 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21451240463 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21451240462 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240461 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240460 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240459 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240458 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240457 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21451240456 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21451240455 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins France Japan 116.82.x.x OpenVPN In-use
VPN-21451240454 2026/05/11 14:22:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21451240453 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240452 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21451240451 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240450 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21451240449 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21451240448 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21451240447 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240446 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21451240445 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21451240444 2026/05/11 14:22:12 (3 mins ago) 14:22:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21451240443 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins United States Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21451240442 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21451240441 2026/05/11 14:22:12 (3 mins ago) In-use 3 mins Germany Korea Republic of 180.233.x.x OpenVPN In-use
